Meridian Market Report
$699,561
AVERAGE PRICE OF 771 HOMES$1,919,542
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$642,968
AVERAGE PRICE OF 469 NEWLY BUILT HOMES$714,829
AVERAGE PRICE OF 129 HOMES WITH A POOL$654,182
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $699,561 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $381,643 |
3 bedrooms | $557,000 |
4 bedrooms | $737,362 |
5 bedrooms | $894,776 |
Meridian Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 827 | 829 | 952 | 1,099 | 1,208 |
Average Price | $676,725 | $678,118 | $697,108 | $713,811 | $732,396 |
Avg Price Change | -0.21% | -2.80% | -2.40% | -2.60% | -0.60% |
Median Price | $549,199 | $547,100 | $543,312 | $550,069 | $568,640 |
Med Price Change | +0.38% | +0.70% | -1.24% | -3.38% | -3.81% |
Avg Bedrooms | 3.4 beds | 3.44 beds | 3.41 beds | 3.43 beds | 3.49 beds |
Avg Bathrooms | 2.72 baths | 2.76 baths | 2.73 baths | 2.74 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 17 | $757,890 | 114 days |
Meridian | 216 | $510,558 | 79 days |
Mountain View | 183 | $753,927 | 65 days |
Owyhee | 196 | $661,888 | 111 days |
Rocky Mountain | 107 | $644,405 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 771 | $699,561 | 88 days |
Multi-Million Dollar Homes | 73 | $1,919,542 | 147 days |
Newly Built Homes | 469 | $642,968 | 95 days |
Homes with a Pool | 129 | $714,829 | 68 days |
Reduced Price Homes | 22 | $654,182 | 66 days |