Meridian Market Report
$749,257
AVERAGE PRICE OF 1,177 HOMES$689,955
AVERAGE PRICE OF 620 NEWLY BUILT HOMES$787,080
AVERAGE PRICE OF 259 HOMES WITH A POOL$2,382,848
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $749,257 |
| Avg Bedrooms | 3.69 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $435,000 |
| 2 bedrooms | $479,314 |
| 3 bedrooms | $561,413 |
| 4 bedrooms | $726,229 |
| 5 bedrooms | $963,579 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Owyhee | 397 | $657,101 | 61 days |
| Meridian High School | 281 | $615,082 | 54 days |
| Mountain View High School | 199 | $748,349 | 52 days |
| Rocky Mountain High School | 180 | $796,152 | 64 days |
| Kuna High School | 61 | $812,670 | 77 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,177 | $749,257 | 62 days |
| Newly Built Homes | 620 | $689,955 | 69 days |
| Homes with a Pool | 259 | $787,080 | 43 days |
| Multi-Million Dollar Homes | 95 | $2,382,848 | 88 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

