Garden City Market Report
$831,931
AVERAGE PRICE OF 85 HOMES$771,999
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$464,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$2,058,787
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $831,931 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $493,033 |
| 3 bedrooms | $536,958 |
| 4 bedrooms | $1,385,537 |
| 5 bedrooms | $950,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital Senior High School | 48 | $799,470 | 102 days |
| Boise Senior High School | 19 | $999,182 | 95 days |
| Eagle High School | 4 | $523,825 | 41 days |
| Over 55 Commun | 2 | $327,450 | 33 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 85 | $831,931 | 94 days |
| Newly Built Homes | 27 | $771,999 | 135 days |
| Homes with a Pool | 3 | $464,633 | 75 days |
| Multi-Million Dollar Homes | 17 | $2,058,787 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

