Caldwell Market Report
$607,363
AVERAGE PRICE OF 592 HOMES$347,680
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,930,101
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$542,418
AVERAGE PRICE OF 302 NEWLY BUILT HOMES$819,646
AVERAGE PRICE OF 11 HOMES WITH A POOL$419,487
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $607,363 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $169,900 |
| 2 bedrooms | $254,224 |
| 3 bedrooms | $507,160 |
| 4 bedrooms | $564,138 |
| 5 bedrooms | $644,923 |
Caldwell Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 642 | 700 | 730 | 782 | 825 |
| Average Price | $617,132 | $620,641 | $630,809 | $637,334 | $643,394 |
| Avg Price Change | -0.57% | -1.64% | -1.03% | -0.95% | -1.40% |
| Median Price | $447,451 | $454,235 | $448,798 | $445,911 | $445,304 |
| Med Price Change | -1.52% | +1.21% | +0.65% | +0.14% | -0.05% |
| Avg Bedrooms | 3.06 beds | 3.1 beds | 3.14 beds | 3.15 beds | 3.17 beds |
| Avg Bathrooms | 2.14 baths | 2.15 baths | 2.2 baths | 2.21 baths | 2.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Vallivue | 212 | $569,685 | 95 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 592 | $607,363 | 116 days |
| Distressed Homes | 5 | $347,680 | 51 days |
| Multi-Million Dollar Homes | 62 | $1,930,101 | 226 days |
| Newly Built Homes | 302 | $542,418 | 103 days |
| Homes with a Pool | 11 | $819,646 | 86 days |
| Reduced Price Homes | 20 | $419,487 | 146 days |

