Nampa
Nampa Market Report
$793,525
AVERAGE PRICE OF 1,044 HOMES$487,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,756,247
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$818,477
AVERAGE PRICE OF 512 NEWLY BUILT HOMES$697,844
AVERAGE PRICE OF 78 HOMES WITH A POOL$575,464
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $793,525 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $617,000 |
| 2 bedrooms | $270,091 |
| 3 bedrooms | $484,829 |
| 4 bedrooms | $572,135 |
| 5 bedrooms | $654,829 |
Nampa Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,010 | 982 | 923 | 976 | 1,057 |
| Average Price | $800,222 | $824,304 | $857,811 | $844,595 | $836,696 |
| Avg Price Change | -3.01% | -4.06% | +1.56% | +0.94% | -1.73% |
| Median Price | $464,354 | $466,933 | $462,851 | $470,154 | $478,906 |
| Med Price Change | -0.56% | +0.88% | -1.58% | -1.86% | -0.36% |
| Avg Bedrooms | 3.25 beds | 3.26 beds | 3.17 beds | 3.17 beds | 3.17 beds |
| Avg Bathrooms | 2.33 baths | 2.33 baths | 2.26 baths | 2.29 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 357 | $503,103 | 77 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,044 | $793,525 | 88 days |
| Distressed Homes | 2 | $487,400 | 97 days |
| Multi-Million Dollar Homes | 101 | $3,756,247 | 170 days |
| Newly Built Homes | 512 | $818,477 | 85 days |
| Homes with a Pool | 78 | $697,844 | 66 days |
| Reduced Price Homes | 24 | $575,464 | 74 days |

