Nampa
Nampa Market Report
$836,628
AVERAGE PRICE OF 1,012 HOMES$879,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$4,102,660
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$860,302
AVERAGE PRICE OF 549 NEWLY BUILT HOMES$792,376
AVERAGE PRICE OF 58 HOMES WITH A POOL$465,202
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
| Average Price | $836,628 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $204,900 |
| 2 bedrooms | $295,114 |
| 3 bedrooms | $470,965 |
| 4 bedrooms | $582,236 |
| 5 bedrooms | $684,144 |
Nampa Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,057 | 1,084 | 1,127 | 1,128 | 1,146 |
| Average Price | $836,696 | $851,170 | $830,091 | $782,999 | $689,609 |
| Avg Price Change | -1.73% | +2.54% | +6.01% | +13.54% | +4.08% |
| Median Price | $478,906 | $480,616 | $484,015 | $479,258 | $474,994 |
| Med Price Change | -0.36% | -0.71% | +0.99% | +0.90% | +0.11% |
| Avg Bedrooms | 3.17 beds | 3.13 beds | 3.08 beds | 3.16 beds | 3.17 beds |
| Avg Bathrooms | 2.31 baths | 2.29 baths | 2.15 baths | 2.3 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 326 | $542,819 | 87 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,012 | $836,628 | 96 days |
| Distressed Homes | 4 | $879,225 | 77 days |
| Multi-Million Dollar Homes | 100 | $4,102,660 | 182 days |
| Newly Built Homes | 549 | $860,302 | 82 days |
| Homes with a Pool | 58 | $792,376 | 76 days |
| Reduced Price Homes | 53 | $465,202 | 103 days |

