Meridian
Meridian Market Report
$758,683
AVERAGE PRICE OF 1,214 HOMES$2,058,428
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$710,592
AVERAGE PRICE OF 617 NEWLY BUILT HOMES$856,372
AVERAGE PRICE OF 178 HOMES WITH A POOL$588,249
AVERAGE PRICE OF 133 REDUCED PRICE HOMESAverage Home
Average Price | $758,683 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
2 bedrooms | $569,948 |
3 bedrooms | $586,701 |
4 bedrooms | $734,058 |
5 bedrooms | $954,003 |
Meridian Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,192 | n/a | n/a | n/a | 786 |
Average Price | $767,272 | n/a | n/a | n/a | $770,068 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.09% |
Median Price | $620,458 | n/a | n/a | n/a | $641,484 |
Med Price Change | n/a | n/a | n/a | n/a | +3.00% |
Avg Bedrooms | 3.52 beds | n/a | n/a | n/a | 3.47 beds |
Avg Bathrooms | 2.81 baths | n/a | n/a | n/a | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 33 | $551,681 | 40 days |
Meridian | 376 | $559,015 | 58 days |
Mountain View | 251 | $783,336 | 73 days |
Owyhee | 270 | $755,847 | 133 days |
Rocky Mountain | 195 | $743,638 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,214 | $758,683 | 79 days |
Multi-Million Dollar Homes | 123 | $2,058,428 | 116 days |
Newly Built Homes | 617 | $710,592 | 104 days |
Homes with a Pool | 178 | $856,372 | 67 days |
Reduced Price Homes | 133 | $588,249 | 45 days |