Kuna
Kuna Market Report
$592,268
AVERAGE PRICE OF 536 HOMES$429,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,389,300
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$575,561
AVERAGE PRICE OF 420 NEWLY BUILT HOMES$689,967
AVERAGE PRICE OF 145 HOMES WITH A POOLAverage Home
| Average Price | $592,268 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 2 bedrooms | $514,658 |
| 3 bedrooms | $539,215 |
| 4 bedrooms | $657,823 |
| 5 bedrooms | $699,636 |
Kuna Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 427 | 456 |
| Average Price | n/a | n/a | n/a | $716,641 | $711,986 |
| Avg Price Change | n/a | n/a | n/a | +0.65% | -2.07% |
| Median Price | n/a | n/a | n/a | $483,891 | $474,763 |
| Med Price Change | n/a | n/a | n/a | +1.92% | +0.57% |
| Avg Bedrooms | n/a | n/a | n/a | 3.26 beds | 3.29 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.37 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kuna | 534 | $589,336 | 61 days |
| Mountain View | 2 | $1,375,000 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 536 | $592,268 | 61 days |
| Distressed Homes | 2 | $429,500 | 72 days |
| Multi-Million Dollar Homes | 24 | $1,389,300 | 78 days |
| Newly Built Homes | 420 | $575,561 | 63 days |
| Homes with a Pool | 145 | $689,967 | 62 days |

