Kuna
Kuna Market Report
$724,664
AVERAGE PRICE OF 455 HOMES$650,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,177,269
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$533,231
AVERAGE PRICE OF 322 NEWLY BUILT HOMES$697,636
AVERAGE PRICE OF 101 HOMES WITH A POOL$570,586
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $724,664 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 2 bedrooms | $643,176 |
| 3 bedrooms | $643,832 |
| 4 bedrooms | $624,560 |
| 5 bedrooms | $654,443 |
Kuna Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 452 | 417 | 410 | 417 | 418 |
| Average Price | $711,647 | $704,461 | $738,307 | $738,358 | $781,957 |
| Avg Price Change | +1.02% | -4.80% | -0.01% | -5.90% | +1.03% |
| Median Price | $475,580 | $496,302 | $518,351 | $505,582 | $513,784 |
| Med Price Change | -4.36% | -4.44% | +2.53% | -1.62% | +2.82% |
| Avg Bedrooms | 3.33 beds | 3.37 beds | 3.41 beds | 3.44 beds | 3.38 beds |
| Avg Bathrooms | 2.39 baths | 2.41 baths | 2.47 baths | 2.49 baths | 2.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kuna | 443 | $626,306 | 87 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 455 | $724,664 | 89 days |
| Distressed Homes | 1 | $650,000 | 100 days |
| Multi-Million Dollar Homes | 36 | $3,177,269 | 201 days |
| Newly Built Homes | 322 | $533,231 | 84 days |
| Homes with a Pool | 101 | $697,636 | 73 days |
| Reduced Price Homes | 24 | $570,586 | 104 days |

