Kuna
Kuna Market Report
$787,934
AVERAGE PRICE OF 208 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,344,087
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$600,053
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$700,297
AVERAGE PRICE OF 56 HOMES WITH A POOL$535,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $787,934 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $457,769 |
3 bedrooms | $572,659 |
4 bedrooms | $579,094 |
5 bedrooms | $817,239 |
Kuna Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 210 | 216 | 219 | 214 | 206 |
Average Price | $784,394 | $796,148 | $819,034 | $884,427 | $891,656 |
Avg Price Change | -1.50% | -2.87% | -7.98% | -0.82% | +3.32% |
Median Price | $576,605 | $557,360 | $576,922 | $590,327 | $595,016 |
Med Price Change | +3.45% | -3.51% | -2.32% | -0.79% | +0.09% |
Avg Bedrooms | 3 beds | 3.07 beds | 3.04 beds | 3.01 beds | 3.05 beds |
Avg Bathrooms | 2.25 baths | 2.3 baths | 2.31 baths | 2.28 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 190 | $737,162 | 83 days |
Melba | 1 | $399,000 | 160 days |
Mountain View | 1 | $1,065,400 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $787,934 | 92 days |
Distressed Homes | 1 | $525,000 | 95 days |
Multi-Million Dollar Homes | 16 | $3,344,087 | 184 days |
Newly Built Homes | 131 | $600,053 | 78 days |
Homes with a Pool | 56 | $700,297 | 79 days |
Reduced Price Homes | 5 | $535,760 | 87 days |