Eagle
Eagle Market Report
$1,126,265
AVERAGE PRICE OF 493 HOMES$1,588,326
AVERAGE PRICE OF 230 MULTI-MILLION DOLLAR HOMES$1,174,793
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$1,272,434
AVERAGE PRICE OF 134 HOMES WITH A POOL$914,047
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $1,126,265 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
2 bedrooms | $1,301,345 |
3 bedrooms | $892,335 |
4 bedrooms | $1,249,827 |
5 bedrooms | $1,440,658 |
Eagle Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 468 | n/a | n/a | n/a | 328 |
Average Price | $1,171,884 | n/a | n/a | n/a | $1,133,131 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.52% |
Median Price | $1,005,429 | n/a | n/a | n/a | $941,773 |
Med Price Change | n/a | n/a | n/a | n/a | -2.56% |
Avg Bedrooms | 3.53 beds | n/a | n/a | n/a | 3.08 beds |
Avg Bathrooms | 3.24 baths | n/a | n/a | n/a | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Capital | 3 | $633,296 | 46 days |
Eagle | 444 | $1,102,144 | 75 days |
Emmett | 1 | $2,450,000 | 85 days |
Mountain View | 1 | $659,900 | 54 days |
Rocky Mountain | 27 | $1,499,560 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $1,126,265 | 78 days |
Multi-Million Dollar Homes | 230 | $1,588,326 | 99 days |
Newly Built Homes | 224 | $1,174,793 | 104 days |
Homes with a Pool | 134 | $1,272,434 | 63 days |
Reduced Price Homes | 44 | $914,047 | 57 days |