Eagle
Eagle Market Report
$1,184,614
AVERAGE PRICE OF 699 HOMES$1,861,979
AVERAGE PRICE OF 290 MULTI-MILLION DOLLAR HOMES$1,121,774
AVERAGE PRICE OF 488 NEWLY BUILT HOMES$1,430,726
AVERAGE PRICE OF 215 HOMES WITH A POOLAverage Home
| Average Price | $1,184,614 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
| 2 bedrooms | $576,397 |
| 3 bedrooms | $862,320 |
| 4 bedrooms | $1,238,723 |
| 5 bedrooms | $1,727,556 |
Eagle Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 719 | 719 | n/a | n/a | n/a |
| Average Price | $1,195,974 | $1,219,348 | n/a | n/a | n/a |
| Avg Price Change | -1.95% | n/a | n/a | n/a | n/a |
| Median Price | $914,621 | $941,693 | n/a | n/a | n/a |
| Med Price Change | -2.96% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.76 beds | 3.75 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.45 baths | 3.48 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 5 | $968,459 | 65 days |
| Eagle | 625 | $1,174,444 | 80 days |
| Horseshoe Bend | 41 | $742,470 | 82 days |
| Owyhee | 4 | $1,757,700 | 177 days |
| Rocky Mountain | 24 | $2,154,279 | 51 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 699 | $1,184,614 | 80 days |
| Multi-Million Dollar Homes | 290 | $1,861,979 | 80 days |
| Newly Built Homes | 488 | $1,121,774 | 89 days |
| Homes with a Pool | 215 | $1,430,726 | 64 days |

