Eagle
Eagle Market Report
$1,314,111
AVERAGE PRICE OF 736 HOMES$1,162,342
AVERAGE PRICE OF 426 NEWLY BUILT HOMES$1,521,581
AVERAGE PRICE OF 197 HOMES WITH A POOL$2,078,835
AVERAGE PRICE OF 331 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,314,111 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 3.48 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $554,683 |
| 3 bedrooms | $886,640 |
| 4 bedrooms | $1,255,919 |
| 5 bedrooms | $2,060,535 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Eagle High School | 656 | $1,191,314 | 76 days |
| Horseshoe Bend | 39 | $715,955 | 85 days |
| Rocky Mountain High School | 17 | $3,013,341 | 56 days |
| Capital Senior High School | 9 | $572,420 | 75 days |
| Owyhee | 5 | $1,767,538 | 138 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 736 | $1,314,111 | 76 days |
| Newly Built Homes | 426 | $1,162,342 | 86 days |
| Homes with a Pool | 197 | $1,521,581 | 66 days |
| Multi-Million Dollar Homes | 331 | $2,078,835 | 70 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

