Boise
Boise Market Report
$671,604
AVERAGE PRICE OF 1,045 HOMES$268,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,947,897
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$761,620
AVERAGE PRICE OF 298 NEWLY BUILT HOMES$1,100,364
AVERAGE PRICE OF 72 HOMES WITH A POOL$499,178
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $671,604 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $726,833 |
2 bedrooms | $360,194 |
3 bedrooms | $550,634 |
4 bedrooms | $783,916 |
5 bedrooms | $1,056,142 |
Boise Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,062 | 1,270 | 1,496 | 1,706 | 1,833 |
Average Price | $692,035 | $709,190 | $714,298 | $703,176 | $702,776 |
Avg Price Change | -2.48% | -0.72% | +1.58% | +0.06% | -0.17% |
Median Price | $503,674 | $519,923 | $526,304 | $536,533 | $543,728 |
Med Price Change | -3.23% | -1.23% | -1.94% | -1.34% | -0.57% |
Avg Bedrooms | 2.81 beds | 2.83 beds | 2.91 beds | 2.94 beds | 2.95 beds |
Avg Bathrooms | 1.59 baths | 1.6 baths | 1.62 baths | 2.26 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 181 | $946,557 | 103 days |
Borah | 175 | $505,508 | 109 days |
Centennial | 114 | $472,813 | 68 days |
Mountain View | 129 | $471,068 | 88 days |
Timberline | 167 | $792,307 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,045 | $671,604 | 91 days |
Distressed Homes | 1 | $268,000 | 30 days |
Multi-Million Dollar Homes | 128 | $1,947,897 | 130 days |
Newly Built Homes | 298 | $761,620 | 104 days |
Homes with a Pool | 72 | $1,100,364 | 85 days |
Reduced Price Homes | 37 | $499,178 | 124 days |