Boise
Boise Market Report
$732,180
AVERAGE PRICE OF 1,102 HOMES$695,646
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,750,413
AVERAGE PRICE OF 205 MULTI-MILLION DOLLAR HOMES$847,953
AVERAGE PRICE OF 294 NEWLY BUILT HOMES$1,126,114
AVERAGE PRICE OF 93 HOMES WITH A POOL$552,922
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $732,180 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $424,767 |
2 bedrooms | $412,374 |
3 bedrooms | $641,886 |
4 bedrooms | $933,708 |
5 bedrooms | $1,043,369 |
Boise Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,239 | 1,288 | 1,315 | 1,324 | 1,283 |
Average Price | $735,116 | $725,102 | $725,369 | $730,189 | $737,324 |
Avg Price Change | +1.38% | -0.04% | -0.66% | -0.98% | -0.32% |
Median Price | $537,250 | $534,055 | $538,110 | $546,331 | $548,484 |
Med Price Change | +0.60% | -0.76% | -1.53% | -0.39% | -0.22% |
Avg Bedrooms | 2.81 beds | 2.79 beds | 2.79 beds | 2.82 beds | 2.92 beds |
Avg Bathrooms | 2.24 baths | 2.22 baths | 2.23 baths | 2.25 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 239 | $1,041,207 | 102 days |
Borah | 218 | $518,708 | 80 days |
Capital | 141 | $538,572 | 76 days |
Centennial | 101 | $488,646 | 115 days |
Timberline | 141 | $885,835 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,102 | $732,180 | 97 days |
Distressed Homes | 6 | $695,646 | 112 days |
Multi-Million Dollar Homes | 205 | $1,750,413 | 110 days |
Newly Built Homes | 294 | $847,953 | 91 days |
Homes with a Pool | 93 | $1,126,114 | 75 days |
Reduced Price Homes | 37 | $552,922 | 54 days |