Boise
Boise Market Report
$797,849
AVERAGE PRICE OF 1,068 HOMES$450,625
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,143,354
AVERAGE PRICE OF 188 MULTI-MILLION DOLLAR HOMES$991,094
AVERAGE PRICE OF 268 NEWLY BUILT HOMES$987,837
AVERAGE PRICE OF 112 HOMES WITH A POOL$591,486
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
| Average Price | $797,849 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $394,283 |
| 2 bedrooms | $386,643 |
| 3 bedrooms | $603,228 |
| 4 bedrooms | $957,965 |
| 5 bedrooms | $1,217,299 |
Boise Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,020 | 1,186 | 1,418 | 1,592 | 1,622 |
| Average Price | $811,510 | $794,201 | $791,833 | $760,278 | $761,138 |
| Avg Price Change | +2.18% | +0.30% | +4.15% | -0.11% | +0.66% |
| Median Price | $556,437 | $549,681 | $549,440 | $549,795 | $551,178 |
| Med Price Change | +1.23% | +0.04% | -0.06% | -0.25% | -2.16% |
| Avg Bedrooms | 2.95 beds | 2.93 beds | 2.97 beds | 3.01 beds | 2.99 beds |
| Avg Bathrooms | 2.4 baths | 2.37 baths | 2.41 baths | 2.41 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boise | 206 | $999,797 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,068 | $797,849 | 90 days |
| Distressed Homes | 8 | $450,625 | 69 days |
| Multi-Million Dollar Homes | 188 | $2,143,354 | 123 days |
| Newly Built Homes | 268 | $991,094 | 95 days |
| Homes with a Pool | 112 | $987,837 | 74 days |
| Reduced Price Homes | 28 | $591,486 | 78 days |

