Boise
Boise Market Report
$817,529
AVERAGE PRICE OF 1,471 HOMES$1,003,656
AVERAGE PRICE OF 333 NEWLY BUILT HOMES$1,084,280
AVERAGE PRICE OF 216 HOMES WITH A POOL$2,033,242
AVERAGE PRICE OF 282 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $817,529 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
| 1 bedroom | $386,910 |
| 2 bedrooms | $389,556 |
| 3 bedrooms | $638,310 |
| 4 bedrooms | $985,334 |
| 5 bedrooms | $1,225,181 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boise Senior High School | 275 | $1,060,225 | 66 days |
| Borah Senior High School | 246 | $598,367 | 53 days |
| Timberline High School | 225 | $903,278 | 58 days |
| Capital Senior High School | 170 | $527,068 | 59 days |
| Centennial High School | 126 | $472,801 | 40 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,471 | $817,529 | 62 days |
| Newly Built Homes | 333 | $1,003,656 | 85 days |
| Homes with a Pool | 216 | $1,084,280 | 62 days |
| Multi-Million Dollar Homes | 282 | $2,033,242 | 91 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

